Description
| Model | CS-DL50FVS (5085) |
|---|---|
| Material and Specification | |
| Panel Material | Aluminum Alloy |
| Panel Size | Front panel: 400 × 72 × 22.5 mm, Rear panel: 400 × 72 × 30.5 mm |
| Color | Metallic Grey |
| Lock Body Type | Mechanical Lock Body |
| Lock Cylinder | C-level cylinder |
| Emergency Charging | Type-C |
| Working Power | 5000mAh rechargeable Lithium batteries |
| Technical Specification | |
| Unlocking Methods | Face ID, Fingerprint, Passcode, Mechanical Key, Bluetooth Key via the EZVIZ App, Temporary Codes, Remote Unlocking |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 sets |
| Face ID | 50 pcs |
| Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
| Screen (Not touchable) | IPS / 4 inch |
| IP Grade | IP52 |
| Software Function | Anti-peeping code, low battery warning, privacy mode, user management, real time notification, anti-test locking, anti-tamper alarm, remote control, video calling, voice changer, wandering detection |
| Supported Door Thickness | 5085: 30-110 mm |
| Working Temperature | -10°C~55°C |
| Operating Humidity | 10%~95% |
| In the box | |





Reviews
There are no reviews yet.